In The Second Quarter Of 2020, China'S Industrial Capacity Utilization Rate Will Be 74.4%
In the second quarter, China's industrial capacity utilization rate was 74.4%, 2.0 percentage points lower than the same period of last year and 7.1 percentage points higher than that of the first quarter. 1% in the same period of last year, which was 71.5% lower than that in the first half of last year.
In the second quarter, the mining industry's capacity utilization rate was 72.1%, 2.5 percentage points lower than that of the same period last year, and 5.0 percentage points higher than that of the first quarter; the capacity utilization rate of the manufacturing industry was 74.8%, 2.1 percentage points lower than the same period of the previous year, and 7.6 percentage points higher than that of the first quarter; and the capacity utilization rate of power, heat, gas and water production and supply industry was 70.6%, compared with the same period of last year It decreased by 0.2 percentage points, up 2.8 percentage points compared with the first quarter.
In terms of major industries, in the second quarter, the capacity utilization rate of coal mining and washing industry was 69.6%, food manufacturing industry was 70.4%, textile industry was 72.7%, chemical raw materials and chemical products manufacturing industry was 74.2%, non-metallic mineral products industry was 68.2%, ferrous metal smelting and rolling processing industry was 78.4%, nonferrous metal smelting and calendering processing industry was 79.2%, general equipment manufacturing industry was 77.3%, and special purpose The proportion of equipment manufacturing industry was 77.6%, that of automobile manufacturing industry was 74.6%, that of electrical machinery and equipment manufacturing industry was 78.1%, and that of computer, communication and other electronic equipment manufacturing industry was 78.4%.
two thousand and twenty Industrial capacity utilization rate in the second quarter of
industry | Second quarter | The first half of the year | ||||
Capacity utilization( % ) | Increase or decrease over the same period of last year (percentage point) | Capacity utilization( % ) | Increase or decrease over the same period of last year (percentage point) | |||
Industry | seventy-four point four | -2.0 | seventy-one point one | -5.1 | ||
Including: mining industry | seventy-two point one | -2.5 | sixty-nine point seven | -4.2 | ||
manufacturing industry | seventy-four point eight | -2.1 | seventy-one point four | -5.3 | ||
Electricity, heat, gas and water production and supply industry | seventy point six | -0.2 | sixty-nine point two | -2.0 | ||
Including: coal mining and washing industry | sixty-nine point six | -1.1 | sixty-seven point four | -2.2 | ||
Oil and gas extraction | ninety point five | -0.4 | ninety point one | -1.0 | ||
Food manufacturing | seventy point four | -2.8 | sixty-six point one | -7.4 | ||
textile industry | seventy-two point seven | -5.9 | seventy point three | -7.9 | ||
Chemical raw materials and chemical products manufacturing industry | seventy-four point two | -0.7 | seventy-two | -2.3 | ||
Pharmaceutical manufacturing industry | seventy-four | -3.6 | seventy-two point seven | -4.8 | ||
Fiber chemical industry | seventy-nine point seven | -3.5 | seventy-seven point one | -6.1 | ||
Non metallic mineral products industry | sixty-eight point two | -2.6 | sixty-three point nine | -5.4 | ||
Ferrous metal smelting and calendering industry | seventy-eight point four | -2.5 | seventy-five point six | -4.6 | ||
Nonferrous metal smelting and calendering industry | seventy-nine point two | -1.3 | seventy-five point eight | -3.9 | ||
General equipment manufacturing industry | seventy-seven point three | -1.0 | seventy-four | -4.5 | ||
Special equipment manufacturing industry | seventy-seven point six | -1.0 | seventy-four point seven | -3.8 | ||
Automobile manufacturing industry | seventy-four point six | -1.6 | sixty-six point eight | -10.4 | ||
Electrical machinery and equipment manufacturing industry | seventy-eight point one | -1.2 | seventy-three point seven | -6.0 | ||
Computer, communication and other electronic equipment manufacturing industry | seventy-eight point four | -1.5 | seventy-five point one | -3.9 | ||
|
- Related reading
GDP Increased By 3.2% In The Second Quarter And Decreased By 1.6% In The First Half Of The Year
|Vietnam'S Textile And Clothing Orders Are Halved, And Workers Are Facing Unemployment Crisis
|- Daily headlines | The Annual Gathering Of Garment People Returns To Offline: Chic First Landed In Dawan District, Showing The Unique Toughness Of The Industry
- Daily headlines | Dawan District Yarn Exhibition As Promised, More Than 40 Domestic Characteristic Fiber Enterprises "Ride The Storm"
- News Republic | A New Way To Play Blind Date! Precise Docking Meeting Between Chinese Popular Fabric Products And Shenzhen Clothing Brands
- Expert commentary | Ice Early Three Consecutive Domestic Spot Cotton Down
- Expert commentary | Reserve Cotton Wheel Out Of The "Bottom"? Domestic Spot Continued To Rise
- Fabric accessories | Jiangsu Sunshine (600220): Subsidiary Companies Fall Behind The Implementation Of Oolong
- Daily headlines | Textile Material Innovation Forum Focuses On Sustainable Development Of Industry
- Daily headlines | The National Economy Recovered Gradually In The First Half Of The Year, And The Economic Growth In The Second Quarter Turned From Negative To Positive
- neust fashion | Baogeli Barocko Jewelry Series
- neust fashion | New Snake Print Version Of Adidas Superstar
- GDP Increased By 3.2% In The Second Quarter And Decreased By 1.6% In The First Half Of The Year
- Vietnam'S Textile And Clothing Orders Are Halved, And Workers Are Facing Unemployment Crisis
- Observation On The Operation Of Rudong Textile Industry
- Semi Annual Strategy Of Textile And Garment Industry: New Hope Under The Epidemic Situation
- Analysis Of China'S Shoes And Hats Retail Sales Data From January To August In 2018: Retail Sales Increased By 8.9% Year On Year (Table)
- In September 2018, China'S Footwear Export Volume Was 400000 Tons, With A Year-On-Year Increase Of 5.3%
- Analysis Of Online Retail Sales Of Women'S Shoes Industry In September: The Total Retail Sales Reached 5.66 Billion, Daphne Brand Ranked First In The Market Share (Attached With Chart)
- "Top 11" Brands In 2018
- In September 2019, China'S Footwear Export Volume Was 367000 Tons, With A Year-On-Year Increase Of 9%
- Weaving Manufacturers' Purchasing Decline, Polyester Production And Sales Continue To Downturn (July 16, 2020)