China Cotton Price Index September 26Th
date | CC Index (328) index | Ups and downs (yuan / ton) | CC Index (527) index | Ups and downs (yuan / ton) ups and downs | CC Index (229) index | Ups and downs (yuan / ton) |
2010-9-26 | Twenty thousand six hundred and forty-four | Four hundred and eight | Eighteen thousand eight hundred and ninety | Five hundred and thirteen | Twenty-one thousand two hundred and twenty-one | Five hundred and eleven |
2010-9-25 | Twenty thousand two hundred and thirty-six | Four hundred and twenty | Eighteen thousand three hundred and seventy-seven | Two hundred and thirty-nine | Twenty thousand seven hundred and ten | Three hundred and eighty-two |
2010-9-21 | Nineteen thousand eight hundred and sixteen | Three hundred and seventy-one | Eighteen thousand one hundred and thirty-eight | Three hundred and four | Twenty thousand three hundred and twenty-eight | Three hundred and ninety-five |
2010-9-20 | Nineteen thousand four hundred and forty-five | Two hundred and seventeen | Seventeen thousand eight hundred and thirty-four | Two hundred and ten | Nineteen thousand nine hundred and thirty-three | Two hundred and twenty |
2010-9-17 | Nineteen thousand and five | Two hundred and twelve | Nineteen thousand and five | Two hundred and twelve | Nineteen thousand four hundred and seventy-nine | Two hundred and fifty-five |
2010-9-16 | Eighteen thousand seven hundred and ninety-three | One hundred and ninety-five | Seventeen thousand two hundred and sixty-four | One hundred and ninety-eight | Nineteen thousand two hundred and twenty-four | Two hundred and thirty-one |
2010-9-15 | Eighteen thousand five hundred and ninety-eight | One hundred and seventy-nine | Seventeen thousand and sixty-six | One hundred and ninety-eight | Eighteen thousand nine hundred and ninety-three | One hundred and forty |
2010-9-14 | Eighteen thousand four hundred and nineteen | One hundred and eighty-eight | Sixteen thousand eight hundred and sixty-eight | One hundred and thirty-four | Eighteen thousand eight hundred and fifty-three | One hundred and seventy-eight |
2010-9-13 | Eighteen thousand two hundred and thirty-one | Seventy-one | Sixteen thousand seven hundred and thirty-four | Fifty-three | Eighteen thousand six hundred and seventy-five | Sixty-seven |
2010-9-10 | Eighteen thousand one hundred and sixty | Twenty-five | Sixteen thousand six hundred and eighty-one | Forty | Eighteen thousand six hundred and eight | Seventeen |
2010-9-9 | Eighteen thousand one hundred and thirty-five | Twenty-five | Sixteen thousand six hundred and forty-one | Three | Sixteen thousand six hundred and forty-one | Three |
2010-9-8 | Eighteen thousand one hundred and ten | Thirty-three | Sixteen thousand six hundred and thirty-eight | Forty-one | Eighteen thousand five hundred and eighty-three | Thirty-one |
2010-9-7 | Eighteen thousand and seventy-seven | Thirty-nine | Sixteen thousand five hundred and ninety-seven | Nineteen | Eighteen thousand five hundred and fifty-two | Thirty-four |
2010-9-6 | Eighteen thousand and thirty-eight | Twenty-one | Sixteen thousand five hundred and seventy-eight | Twenty-six | Eighteen thousand five hundred and eighteen | Eighteen |
2010-9-3 | Eighteen thousand and seventeen | Five | Sixteen thousand five hundred and fifty-two | Four | Eighteen thousand and five hundred | Four |
2010-9-2 | Eighteen thousand and twelve | Ten | Sixteen thousand five hundred and forty-eight | Eight | Eighteen thousand four hundred and ninety-six | Nine |
2010-9-1 | Eighteen thousand and two | -3 | Sixteen thousand five hundred and forty | -4 | Eighteen thousand four hundred and eighty-seven | -3 |
2010-8-31 | Eighteen thousand and five | -13 | Sixteen thousand five hundred and forty-four | -6 | Eighteen thousand four hundred and ninety | -21 |
2010-8-30 | Eighteen thousand and eighteen | -7 | Sixteen thousand five hundred and fifty | -7 | Eighteen thousand five hundred and eleven | -5 |
2010-8-27 | Eighteen thousand and twenty-five | -15 | Sixteen thousand five hundred and fifty-seven | -3 | Eighteen thousand five hundred and sixteen | -10 |
2010-8-26 | Eighteen thousand and forty | -14 | Sixteen thousand five hundred and sixty | -18 | Eighteen thousand five hundred and twenty-six | -12 |
2010-8-25 | Eighteen thousand and fifty-four | -7 | Sixteen thousand five hundred and seventy-eight | -6 | Eighteen thousand five hundred and thirty-eight | -6 |
2010-8-24 | Eighteen thousand and sixty-one | -20 | Sixteen thousand five hundred and eighty-four | -44 | Eighteen thousand five hundred and forty-four | -20 |
2010-8-23 | Eighteen thousand and eighty-one | -48 | Sixteen thousand six hundred and twenty-eight | -40 | Eighteen thousand five hundred and sixty-four | -44 |
2010-8-20 | Eighteen thousand one hundred and twenty-nine | -9 | Sixteen thousand six hundred and sixty-eight | -1 | Eighteen thousand six hundred and eight | -9 |
2010-8-19 | Eighteen thousand one hundred and thirty-eight | -1 | Sixteen thousand six hundred and sixty-nine | Zero | Eighteen thousand six hundred and seventeen | One |
2010-8-17 | Eighteen thousand one hundred and forty-one | Two | Sixteen thousand six hundred and sixty-nine | Three | Eighteen thousand six hundred and eighteen | One |
2010-8-16 | Eighteen thousand one hundred and thirty-nine | One | Sixteen thousand six hundred and sixty-six | One | Eighteen thousand six hundred and seventeen | Four |
2010-8-13 | Eighteen thousand one hundred and thirty-eight | Ten | Sixteen thousand six hundred and sixty-five | Two | Eighteen thousand six hundred and thirteen | Eight |
2010-8-11 | Eighteen thousand one hundred and twenty-eight | Two | Sixteen thousand six hundred and sixty-three | Five | Eighteen thousand six hundred and five | Ten |
2010-8-11 | Eighteen thousand one hundred and twenty-six | -16 | Sixteen thousand six hundred and fifty-eight | -42 | Eighteen thousand five hundred and ninety-five | -22 |
2010-8-10 | Eighteen thousand one hundred and forty-two | -24 | Sixteen thousand and seven hundred | -9 | Eighteen thousand six hundred and seventeen | -32 |
2010-8-9 | Eighteen thousand one hundred and sixty-six | -12 | Sixteen thousand seven hundred and nine | -3 | Eighteen thousand six hundred and forty-nine | -12 |
2010-8-6 | Eighteen thousand one hundred and seventy-eight | -29 | Sixteen thousand seven hundred and twelve | -39 | Eighteen thousand six hundred and sixty-one | -14 |
2010-8-5 | Eighteen thousand two hundred and seven | -11 | Sixteen thousand seven hundred and fifty-one | -9 | Eighteen thousand six hundred and seventy-five | -8 |
2010-8-4 | Eighteen thousand two hundred and eighteen | -9 | Sixteen thousand seven hundred and sixty | Zero | Eighteen thousand six hundred and eighty-three | -10 |
2010-8-3 | Eighteen thousand two hundred and twenty-seven | -2 | Sixteen thousand seven hundred and sixty | Three | Eighteen thousand six hundred and ninety-three | Zero |
2010-8-2 | Eighteen thousand two hundred and twenty-nine | -1 | Sixteen thousand seven hundred and fifty-seven | -1 | Eighteen thousand six hundred and ninety-three | Zero |
2010-7-30 | Eighteen thousand two hundred and thirty | -8 | Sixteen thousand seven hundred and fifty-eight | -9 | Eighteen thousand six hundred and ninety-three | -4 |
2010-7-29 | Eighteen thousand two hundred and thirty-eight | -9 | Sixteen thousand seven hundred and sixty-seven | -17 | Eighteen thousand six hundred and ninety-seven | -9 |
2010-7-28 | Eighteen thousand two hundred and forty-seven | -11 | Sixteen thousand seven hundred and eighty-four | -18 | Eighteen thousand seven hundred and six | -1 |
2010-7-27 | Eighteen thousand two hundred and fifty-eight | -1 | Sixteen thousand eight hundred and two | -2 | Eighteen thousand seven hundred and seven | -2 |
2010-7-26 | Eighteen thousand two hundred and fifty-nine | -8 | Sixteen thousand eight hundred and four | -4 | Eighteen thousand seven hundred and nine | -7 |
2010-7-23 | Eighteen thousand two hundred and sixty-seven | -11 | Sixteen thousand eight hundred and eight | -5 | Eighteen thousand seven hundred and sixteen | -11 |
2010-7-22 | Eighteen thousand two hundred and seventy-eight | -12 | Sixteen thousand eight hundred and thirteen | -14 | Eighteen thousand seven hundred and twenty-seven | -4 |
2010-7-21 | Eighteen thousand two hundred and ninety | -7 | Sixteen thousand eight hundred and twenty-seven | -3 | Eighteen thousand seven hundred and thirty-one | -3 |
2010-7-20 | Eighteen thousand two hundred and ninety-seven | -16 | Sixteen thousand eight hundred and thirty | -7 | Eighteen thousand seven hundred and thirty-four | -23 |
2010-7-17 | Eighteen thousand three hundred and thirteen | -34 | Sixteen thousand eight hundred and thirty-seven | -18 | Eighteen thousand seven hundred and fifty-seven | -37 |
2010-7-16 | Eighteen thousand three hundred and forty-seven | -42 | Sixteen thousand eight hundred and fifty-five | -44 | Eighteen thousand seven hundred and ninety-four | -27 |
2010-7-15 | Eighteen thousand three hundred and eighty-nine | -14 | Sixteen thousand eight hundred and ninety-nine | -16 | Eighteen thousand eight hundred and twenty-one | -19 |
2010-7-14 | Eighteen thousand four hundred and three | -13 | Sixteen thousand nine hundred and fifteen | -6 | Eighteen thousand eight hundred and forty | -26 |
2010-7-13 | Eighteen thousand four hundred and sixteen | -2 | Sixteen thousand nine hundred and twenty-one | Five | Eighteen thousand eight hundred and sixty-six | -2 |
2010-7-12 | Eighteen thousand four hundred and eighteen | -1 | Sixteen thousand nine hundred and sixteen | One | Eighteen thousand eight hundred and sixty-eight | Zero |
2010-7-9 | Eighteen thousand four hundred and nineteen | Five | Sixteen thousand nine hundred and fifteen | Seven | Eighteen thousand eight hundred and sixty-eight | One |
2010-7-8 | Eighteen thousand four hundred and fourteen | Twenty-one | Sixteen thousand nine hundred and eight | Four | Eighteen thousand eight hundred and sixty-seven | Four |
2010-7-7 | Eighteen thousand three hundred and ninety-three | Ten | Sixteen thousand nine hundred and four | Thirty-four | Eighteen thousand eight hundred and sixty-three | Fourteen |
2010-7-6 | Eighteen thousand three hundred and eighty-three | Twelve | Sixteen thousand eight hundred and seventy | Twenty-six | Eighteen thousand eight hundred and forty-nine | Nine |
2010-7-5 | Eighteen thousand three hundred and seventy-one | Two | Sixteen thousand eight hundred and forty-four | Twenty-one | Eighteen thousand eight hundred and forty | Five |
2010-7-2 | Eighteen thousand three hundred and sixty-nine | Thirty-four | Sixteen thousand eight hundred and twenty-three | Eighteen | Eighteen thousand eight hundred and thirty-five | Thirty-one |
2010-7-1 | Eighteen thousand three hundred and thirty-five | Twenty-six | Sixteen thousand eight hundred and five | Thirty-six | Eighteen thousand eight hundred and four | Twenty-one |
2010-6-30 | Eighteen thousand three hundred and nine | Thirty-nine | Sixteen thousand seven hundred and sixty-nine | Forty-six | Eighteen thousand seven hundred and eighty-three | Forty |
2010-6-29 | Eighteen thousand two hundred and seventy | Forty-nine | Sixteen thousand seven hundred and twenty-three | Ten | Eighteen thousand seven hundred and forty-three | Thirty-five |
2010-6-28 | Eighteen thousand two hundred and twenty-one | Thirty-four | Sixteen thousand seven hundred and thirteen | Thirty-six | Eighteen thousand seven hundred and eight | Forty-one |
2010-6-25 | Eighteen thousand one hundred and eighty-seven | Thirty-two | Sixteen thousand six hundred and seventy-seven | Forty-five | Eighteen thousand six hundred and sixty-seven | Fifty-one |
2010-6-24 | Eighteen thousand one hundred and fifty-five | Sixty-six | Sixteen thousand six hundred and thirty-two | One hundred and twenty-one | Eighteen thousand six hundred and sixteen | Seventy-five |
2010-6-23 | Eighteen thousand and eighty-nine | Forty-eight | Sixteen thousand five hundred and eleven | Sixty-one | Eighteen thousand five hundred and forty-one | Sixty-eight |
2010-6-22 | Eighteen thousand and forty-one | Sixty-eight | Sixteen thousand four hundred and fifty | Fifty-three | Eighteen thousand four hundred and seventy-three | Fifty-four |
2010-6-21 | Seventeen thousand nine hundred and seventy-three | Forty-seven | Sixteen thousand three hundred and ninety-seven | Forty-four | Eighteen thousand four hundred and nineteen | Twenty-one |
2010-6-18 | Seventeen thousand nine hundred and twenty-six | Thirty-nine | Sixteen thousand three hundred and fifty-three | Twenty-four | Eighteen thousand three hundred and ninety-eight | Seventy-two |
2010-6-17 | Seventeen thousand eight hundred and eighty-seven | Twenty-five | Sixteen thousand three hundred and twenty-nine | Thirty-two | Eighteen thousand three hundred and twenty-six | Nineteen |
2010-6-13 | Seventeen thousand eight hundred and sixty-two | Fifty-five | Sixteen thousand two hundred and ninety-seven | Fifty-four | Eighteen thousand three hundred and seven | Fifty-seven |
2010-6-12 | Seventeen thousand eight hundred and seven | Five | Sixteen thousand two hundred and forty-three | Sixteen | Eighteen thousand two hundred and fifty | Five |
2010-6-11 | Seventeen thousand eight hundred and two | Fifty-three | Sixteen thousand two hundred and twenty-seven | Thirty-two | Eighteen thousand two hundred and nine | Thirty-six |
2010-6-10 | Seventeen thousand seven hundred and forty-nine | Seven | Sixteen thousand one hundred and ninety-five | Twenty-one | Eighteen thousand two hundred and nine | Twenty-nine |
2010-6-9 | Seventeen thousand seven hundred and forty-two | Thirty | Sixteen thousand one hundred and seventy-four | Twenty | Eighteen thousand one hundred and seventy-eight | Thirty |
2010-6-8 | Seventeen thousand seven hundred and twelve | Thirty-six | Sixteen thousand one hundred and fifty-four | Forty-nine | Eighteen thousand one hundred and forty-eight | Thirty-four |
2010-6-7 | Seventeen thousand six hundred and seventy-six | Twenty-one | Sixteen thousand one hundred and five | Forty-three | Eighteen thousand one hundred and fourteen | Eighteen |
2010-6-4 | Seventeen thousand six hundred and fifty-five | Thirty-one | Sixteen thousand and sixty-two | Twenty-four | Eighteen thousand and ninety-six | Twenty-eight |
2010-6-3 | Seventeen thousand six hundred and twenty-four | Thirty-three | Sixteen thousand and thirty-eight | Twenty-eight | Eighteen thousand and sixty-eight | Sixty-one |
2010-6-2 | Seventeen thousand five hundred and ninety-one | Ninety-three | Sixteen thousand and ten | One hundred and twenty-five | Eighteen thousand and seven | Ninety-six |
2010-6-1 | Seventeen thousand four hundred and ninety-eight | Twenty-seven | Fifteen thousand eight hundred and eighty-five | Thirty | Seventeen thousand nine hundred and eleven | Thirty-six |
2010-5-31 | Seventeen thousand four hundred and seventy-one | Thirty-two | Fifteen thousand eight hundred and fifty-five | Twenty-three | Seventeen thousand eight hundred and seventy-five | Twenty-eight |
2010-5-28 | Seventeen thousand four hundred and thirty-nine | Sixty-five | Fifteen thousand eight hundred and thirty-two | Thirty | Seventeen thousand eight hundred and forty-seven | Thirty-four |
2010-5-27 | Seventeen thousand three hundred and seventy-four | Fifty-one | Fifteen thousand eight hundred and two | Thirty-nine | Seventeen thousand eight hundred and thirteen | Fifty-one |
2010-5-26 | Seventeen thousand three hundred and twenty-three | Thirty-four | Fifteen thousand seven hundred and sixty-three | Twenty-eight | Seventeen thousand seven hundred and sixty-two | Thirty-two |
2010-5-25 | Seventeen thousand two hundred and eighty-nine | Ninety-eight | Fifteen thousand seven hundred and thirty-five | Seventy-eight | Seventeen thousand seven hundred and thirty | One hundred |
2010-5-24 | Seventeen thousand one hundred and ninety-one | Fifty-three | Fifteen thousand six hundred and fifty-seven | Forty-two | Seventeen thousand six hundred and thirty | Eighty-five |
2010-5-21 | Seventeen thousand one hundred and thirty-eight | One hundred and thirty-seven | Fifteen thousand six hundred and fifteen | Sixty-four | Seventeen thousand five hundred and forty-five | One hundred and thirty-one |
2010-5-20 | Seventeen thousand and one | Forty-two | Fifteen thousand five hundred and fifty-one | Twenty-two | Seventeen thousand four hundred and fourteen | Forty-six |
2010-5-19 | Sixteen thousand nine hundred and fifty-nine | Nineteen | Fifteen thousand five hundred and twenty-nine | Twenty-five | Seventeen thousand three hundred and sixty-eight | Twenty-eight |
2010-5-18 | Sixteen thousand nine hundred and forty | Ninety-seven | Fifteen thousand five hundred and four | Sixty-two | Seventeen thousand three hundred and forty | Ninety-six |
2010-5-17 | Sixteen thousand eight hundred and forty-three | Thirteen | Fifteen thousand four hundred and forty-two | Ten | Seventeen thousand two hundred and forty-four | Eleven |
2010-5-14 | Sixteen thousand eight hundred and thirty | Twelve | Fifteen thousand four hundred and thirty-two | Forty-four | Seventeen thousand two hundred and thirty-three | Twenty-two |
2010-5-13 | Sixteen thousand eight hundred and eighteen | One hundred and seventeen | Fifteen thousand three hundred and eighty-eight | Thirty-four | Seventeen thousand two hundred and eleven | Eighty-one |
2010-5-12 | Sixteen thousand seven hundred and one | Ninety-eight | Fifteen thousand three hundred and fifty-four | Forty | Seventeen thousand one hundred and thirty | Forty-six |
2010-5-11 | Sixteen thousand six hundred and three | Fifty-four | Fifteen thousand three hundred and fourteen | Thirty-one | Seventeen thousand and eighty-four | Fifty |
2010-5-10 | Sixteen thousand five hundred and forty-nine | Three | Fifteen thousand two hundred and eighty-three | Zero | Seventeen thousand and thirty-four | Zero |
2010-5-7 | Sixteen thousand five hundred and forty-six | Seventeen | Fifteen thousand two hundred and eighty-three | Eleven | Seventeen thousand and thirty-four | Thirty-eight |
2010-5-6 | Sixteen thousand five hundred and twenty-nine | Thirty | Fifteen thousand two hundred and seventy-two | Thirty-four | Sixteen thousand nine hundred and ninety-six | Thirty-six |
2010-5-5 | Sixteen thousand four hundred and ninety-nine | Thirty-six | Fifteen thousand two hundred and thirty-eight | Seven | Sixteen thousand nine hundred and sixty | Ninety-five |
2010-5-4 | Sixteen thousand four hundred and sixty-three | Seven | Fifteen thousand two hundred and thirty-one | Twenty | Sixteen thousand eight hundred and sixty-five | Nineteen |
2010-4-30 | Sixteen thousand four hundred and fifty-six | Thirty | Fifteen thousand two hundred and eleven | Eight | Sixteen thousand eight hundred and forty-six | Eighteen |
2010-4-29 | Sixteen thousand four hundred and twenty-six | Thirty-four | Fifteen thousand two hundred and three | Eighteen | Sixteen thousand eight hundred and twenty-eight | Twenty-seven |
2010-4-28 | Sixteen thousand three hundred and ninety-two | Fifteen | Fifteen thousand one hundred and eighty-five | Eight | Sixteen thousand eight hundred and one | Fourteen |
2010-4-27 | Sixteen thousand three hundred and seventy-seven | Thirteen | Fifteen thousand one hundred and seventy-seven | Seven | Sixteen thousand seven hundred and eighty-seven | Eighteen |
2010-4-22 | Sixteen thousand three hundred and sixty-four | Ten | Fifteen thousand one hundred and seventy | Nine | Sixteen thousand seven hundred and sixty-nine | Seven |
2010-4-22 | Sixteen thousand three hundred and twenty-one | Eleven | Fifteen thousand one hundred and fifty-three | Twenty-seven | Sixteen thousand seven hundred and twenty-five | Eighteen |
2010-4-21 | Sixteen thousand three hundred and ten | One | Fifteen thousand one hundred and twenty-six | Zero | Sixteen thousand seven hundred and seven | Six |
2010-4-20 | Sixteen thousand three hundred and nine | Nine | Fifteen thousand one hundred and twenty-six | One | Sixteen thousand seven hundred and one | Sixteen |
2010-4-19 | Sixteen thousand and three hundred | Two | Fifteen thousand one hundred and twenty-five | One | Sixteen thousand six hundred and eighty-five | Three |
2010-4-16 | Sixteen thousand two hundred and ninety-eight | Twelve | Fifteen thousand one hundred and twenty-four | Zero | Sixteen thousand six hundred and eighty-two | Four |
2010-4-15 | Sixteen thousand two hundred and eighty-six | Five | Fifteen thousand one hundred and twenty-four | Six | Sixteen thousand six hundred and seventy-eight | Nine |
2010-4-14 | Sixteen thousand two hundred and eighty-one | Six | Fifteen thousand one hundred and eighteen | Eighteen | Sixteen thousand six hundred and sixty-nine | Eleven |
2010-4-13 | Sixteen thousand two hundred and seventy-five | Twenty-four | Fifteen thousand and one hundred | Twelve | Sixteen thousand six hundred and fifty-eight | Twenty-three |
2010-4-12 | Sixteen thousand two hundred and fifty-one | Thirteen | Fifteen thousand and eighty-eight | Six | Sixteen thousand six hundred and thirty-five | Seventeen |
2010-4-9 | Sixteen thousand two hundred and thirty-eight | Twenty-four | Fifteen thousand and eighty-two | Thirteen | Sixteen thousand six hundred and eighteen | Twenty |
2010-4-8 | Sixteen thousand two hundred and fourteen | Thirty-five | Fifteen thousand and sixty-nine | Thirty-two | Sixteen thousand five hundred and ninety-eight | Twenty-four |
2010-4-7 | Sixteen thousand one hundred and seventy-nine | Sixty-one | Fifteen thousand and thirty-seven | Fifty-five | Sixteen thousand five hundred and seventy-four | Seventy-nine |
2010-4-6 | Sixteen thousand one hundred and eighteen | Seventeen | Fourteen thousand nine hundred and eighty-two | Twelve | Sixteen thousand four hundred and ninety-five | Five |
2010-4-2 | Sixteen thousand one hundred and one | Six | Fourteen thousand nine hundred and seventy | Four | Sixteen thousand four hundred and ninety | Eight |
2010-4-1 | Sixteen thousand and ninety-five | Twelve | Fourteen thousand nine hundred and sixty-six | Twenty | Sixteen thousand four hundred and eighty-two | Fifteen |
2010-3-31 | Sixteen thousand and eighty-three | Six | Fourteen thousand nine hundred and forty-six | Twenty-one | Sixteen thousand four hundred and sixty-seven | Ten |
2010-3-30 | Sixteen thousand and seventy-seven | Thirteen | Fourteen thousand nine hundred and twenty-five | Twenty-one | Sixteen thousand four hundred and fifty-seven | Twenty |
2010-3-29 | Sixteen thousand and sixty-four | Thirty-eight | Fourteen thousand nine hundred and four | Fifty-six | Sixteen thousand four hundred and thirty-seven | Fifty-three |
2010-3-26 | Sixteen thousand and twenty-six | Nineteen | Fourteen thousand eight hundred and forty-eight | Eight | Sixteen thousand three hundred and eighty-four | Twenty |
2010-3-25 | Sixteen thousand and seven | Eighty-two | Fourteen thousand eight hundred and forty | Forty-seven | Sixteen thousand three hundred and sixty-four | Sixty-six |
2010-3-24 | Fifteen thousand nine hundred and twenty-five | One hundred and two | Fourteen thousand seven hundred and ninety-three | Sixty-four | Sixteen thousand two hundred and ninety-eight | One hundred and eight |
2010-3-23 | Fifteen thousand eight hundred and twenty-three | Fifty-six | Fourteen thousand seven hundred and twenty-nine | Thirty-seven | Sixteen thousand one hundred and ninety | Sixty |
2010-3-22 | Fifteen thousand seven hundred and sixty-seven | Sixty-three | Fourteen thousand six hundred and ninety-two | Fifty-four | Sixteen thousand one hundred and thirty | Forty-four |
2010-3-19 | Fifteen thousand seven hundred and four | Thirty-one | Fourteen thousand six hundred and thirty-eight | Twenty-eight | Sixteen thousand and eighty-six | Fifty-seven |
2010-3-18 | Fifteen thousand six hundred and seventy-three | Eighty-eight | Fourteen thousand six hundred and ten | Seventy-four | Sixteen thousand and twenty-nine | Eighty-eight |
2010-3-17 | Fifteen thousand five hundred and eighty-five | Eighty-three | Fourteen thousand five hundred and thirty-six | Seventy-two | Fifteen thousand nine hundred and forty-one | Eighty-four |
2010-3-16 | Fifteen thousand five hundred and two | Sixty-seven | Fourteen thousand four hundred and sixty-four | Seventy-eight | Fifteen thousand eight hundred and fifty-seven | Sixty-nine |
2010-3-15 | Fifteen thousand four hundred and thirty-five | Seventy-four | Fourteen thousand three hundred and eighty-six | Forty-nine | Fifteen thousand seven hundred and eighty-eight | Eighty-five |
2010-3-12 | Fifteen thousand three hundred and sixty-one | Forty | Fourteen thousand three hundred and thirty-seven | Sixty-two | Fifteen thousand seven hundred and three | Thirty-nine |
2010-3-11 | Fifteen thousand three hundred and twenty-one | Thirty-two | Fourteen thousand two hundred and seventy-five | Sixty-two | Fifteen thousand six hundred and sixty-four | Twenty-six |
2010-3-10 | Fifteen thousand two hundred and eighty-nine | Ten | Fourteen thousand two hundred and thirteen | Twenty-two | Fifteen thousand six hundred and thirty-eight | Seventeen |
2010-3-9 | Fifteen thousand two hundred and seventy-nine | Forty-three | Fourteen thousand one hundred and ninety-one | Forty-one | Fifteen thousand six hundred and twenty-one | Thirty-two |
2010-3-8 | Fifteen thousand two hundred and thirty-six | Thirty-six | Fourteen thousand one hundred and fifty | Twenty-two | Fifteen thousand five hundred and eighty-nine | Twenty-five |
2010-3-4 | Fifteen thousand one hundred and eighty-one | Sixteen | Fourteen thousand one hundred and seven | Twenty | Fifteen thousand five hundred and thirty-five | Twenty-three |
2010-3-3 | Fifteen thousand one hundred and sixty-five | Twenty-four | Fourteen thousand and eighty-seven | Eighty-one | Fifteen thousand five hundred and twelve | Twenty-two |
2010-3-2 | Fifteen thousand one hundred and forty-one | Seventy-eight | Fourteen thousand and six | Forty-three | Fifteen thousand four hundred and ninety | Seventy-five |
2010-3-1 | Fifteen thousand and sixty-three | Seventy-three | Thirteen thousand nine hundred and sixty-three | Twenty-one | Fifteen thousand four hundred and fifteen | Sixty-six |
2010-2-26 | Fourteen thousand nine hundred and ninety | Eleven | Thirteen thousand nine hundred and forty-two | Thirteen | Fifteen thousand three hundred and forty-nine | Seven |
2010-2-25 | Fourteen thousand nine hundred and seventy-nine | Twenty | Thirteen thousand nine hundred and twenty-nine | Eighteen | Fifteen thousand three hundred and forty-two | Twenty-one |
2010-2-24 | Fourteen thousand nine hundred and fifty-nine | Sixteen | Thirteen thousand nine hundred and eleven | Twenty-three | Fifteen thousand three hundred and twenty-one | Six |
2010-2-23 | Fourteen thousand nine hundred and forty-three | Fifteen | Thirteen thousand eight hundred and eighty-eight | Nine | Fifteen thousand three hundred and fifteen | Twenty-seven |
2010-2-22 | Fourteen thousand nine hundred and twenty-eight | Sixteen | Thirteen thousand eight hundred and seventy-nine | Twenty-four | Fifteen thousand two hundred and eighty-eight | Twelve |
2010-2-21 | Fourteen thousand nine hundred and twelve | Fifteen | Thirteen thousand eight hundred and fifty-five | Twenty-three | Fifteen thousand two hundred and seventy-six | Six |
2010-2-20 | Fourteen thousand eight hundred and ninety-seven | Five | Thirteen thousand eight hundred and thirty-two | One | Fifteen thousand two hundred and seventy | Four |
2010-2-12 | Fourteen thousand eight hundred and ninety-two | Six | Thirteen thousand eight hundred and thirty-one | Two | Fifteen thousand two hundred and sixty-six | Five |
2010-2-11 | Fourteen thousand eight hundred and eighty-six | Three | Thirteen thousand eight hundred and twenty-nine | Five | Fifteen thousand two hundred and sixty-one | Three |
2010-2-10 | Fourteen thousand eight hundred and eighty-three | Thirteen | Thirteen thousand eight hundred and twenty-four | Twelve | Fifteen thousand two hundred and fifty-eight | Five |
2010-2-9 | Fourteen thousand eight hundred and seventy | Eight | Thirteen thousand eight hundred and twelve | -6 | Fifteen thousand two hundred and fifty-three | Eighteen |
2010-2-8 | Fourteen thousand eight hundred and sixty-two | -3 | Thirteen thousand eight hundred and eighteen | Twelve | Fifteen thousand two hundred and thirty-five | One |
2010-2-5 | Fourteen thousand eight hundred and sixty-five | -3 | Thirteen thousand eight hundred and six | -21 | Fifteen thousand two hundred and thirty-four | -2 |
2010-2-4 | Fourteen thousand eight hundred and sixty-eight | -2 | Thirteen thousand eight hundred and twenty-seven | -4 | Fifteen thousand two hundred and thirty-six | -2 |
2010-2-3 | Fourteen thousand eight hundred and seventy | -17 | Thirteen thousand eight hundred and thirty-one | -2 | Fifteen thousand two hundred and thirty-eight | -13 |
2010-2-2 | Fourteen thousand eight hundred and eighty-seven | -6 | Thirteen thousand eight hundred and thirty-three | -1 | Fifteen thousand two hundred and fifty-one | -6 |
2010-2-1 | Fourteen thousand eight hundred and ninety-three | -6 | Thirteen thousand eight hundred and thirty-four | -19 | Fifteen thousand two hundred and fifty-seven | Four |
2010-1-29 | Fourteen thousand eight hundred and ninety-nine | -10 | Thirteen thousand eight hundred and fifty-three | Zero | Fifteen thousand two hundred and fifty-three | -14 |
2010-1-28 | Fourteen thousand nine hundred and nine | -17 | Thirteen thousand eight hundred and fifty-three | -16 | Fifteen thousand two hundred and sixty-seven | -9 |
2010-1-27 | Fourteen thousand nine hundred and twenty-six | -5 | Thirteen thousand eight hundred and sixty-nine | -3 | Fifteen thousand two hundred and seventy-six | -4 |
2010-1-26 | Fourteen thousand nine hundred and thirty-one | -2 | Thirteen thousand eight hundred and seventy-two | -6 | Fifteen thousand two hundred and eighty | -4 |
2010-1-25 | Fourteen thousand nine hundred and thirty-three | -4 | Thirteen thousand eight hundred and seventy-eight | -1 | Fifteen thousand two hundred and eighty-four | -4 |
2010-1-22 | Fourteen thousand nine hundred and thirty-seven | Zero | Thirteen thousand eight hundred and seventy-nine | -10 | Fifteen thousand two hundred and eighty-eight | -3 |
2010-1-21 | Fourteen thousand nine hundred and thirty-seven | Six | Thirteen thousand eight hundred and eighty-nine | -3 | Fifteen thousand two hundred and ninety-one | Six |
2010-1-20 | Fourteen thousand nine hundred and thirty-one | Two | Thirteen thousand eight hundred and ninety-two | -5 | Fifteen thousand two hundred and eighty-five | Three |
